<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elnavi</title>
	<atom:link href="http://www.elnavi.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elnavi.eu</link>
	<description>Monthly Shipping Review</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Fedon Tomazos (Cass Technava)</title>
		<link>http://www.elnavi.eu/2012/01/fedon-tomazos-cass-technava/</link>
		<comments>http://www.elnavi.eu/2012/01/fedon-tomazos-cass-technava/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:50:34 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[Cover Story]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1477</guid>
		<description><![CDATA[« From NiHao to Know How »]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/01/cover_story_jan_12_post1.jpg"><img class="alignleft size-full wp-image-1479" title="cover_story_jan_12_post" src="http://www.elnavi.eu/wp-content/uploads/2012/01/cover_story_jan_12_post1.jpg" alt="" width="250" height="337" /></a>The name “Tomazos” is being tightly connected with the offering of quality technical service to the shipping industry and the provision of marine mechanical &amp; engineering equipment as 40 years now the company has established a deep network of contacts and friends.</p>
<p>Fedon Tomazos who is the new generation of the family exploited this outstanding shipping tradition diversifying to the shipbroking sector<br />
establishing in 2006 Cass Technava, offering real value to the Greek Maritime Community.</p>
<p>Fedon Tomazos speaks exclusively to ELNAVI and refers to his vision and future plans of his company.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 457 &#8211; January 2012, Page. 10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/01/fedon-tomazos-cass-technava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks still lend healthy shipping companies</title>
		<link>http://www.elnavi.eu/2012/01/banks-still-lend-healthy-shipping-companies/</link>
		<comments>http://www.elnavi.eu/2012/01/banks-still-lend-healthy-shipping-companies/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:00:43 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[Inside Shipping]]></category>
		<category><![CDATA[January 2012]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1460</guid>
		<description><![CDATA[Bank lending is still the main source of raising capital in shipping industry despite the huge problems of liquidity faed by the banks involved in the ship finance. However, a certain number of banks proceed to anticyclical financing securing remarkable profits due to higher interest rates and margins. Another positive development is that Greek owners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/01/pap_11_post1.jpg"><img class="alignleft size-full wp-image-1462" title="pap_11_post" src="http://www.elnavi.eu/wp-content/uploads/2012/01/pap_11_post1.jpg" alt="" width="100" height="149" /></a>Bank lending is still the main source of raising capital in shipping industry despite the huge problems of liquidity faed by the banks involved in the ship finance.<br />
However, a certain number of banks proceed to anticyclical financing securing remarkable profits due to higher interest rates and margins.</p>
<p>Another positive development is that Greek owners may have cut down on orders for conventional ships this year but they have boosted their spending on newbuildings by some 20% with investment in gas carriers, containerships and special project rocketing.</p>
<p>Greek shipowners are committed over $8.5bn to newbuidlings, as compared with $7bn in the same period of 2010.  According to Golden Destiny they pumped $3bn into orders for 46 containerships and a similar amount on 22 gas tankers. The figures could be higher. Where the decrease in orders is most obvious is in the sectors that have traditionally been the bread and butter of Greek shipping, tankers and dry bulkers.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 457 -January 2012, Page. 8</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/01/banks-still-lend-healthy-shipping-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONTHLY SALE AND PURCHASE REPORT   4/1/2012</title>
		<link>http://www.elnavi.eu/2012/01/monthly-sale-and-purchase-report-412012/</link>
		<comments>http://www.elnavi.eu/2012/01/monthly-sale-and-purchase-report-412012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:30:16 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Sales and Market Report]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1524</guid>
		<description><![CDATA[By Harry N. Vafias, CEO &#038; President of StealthGas Inc. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/01/vafias_04_posts.jpg"><img class="alignleft size-full wp-image-1526" title="vafias_04_posts" src="http://www.elnavi.eu/wp-content/uploads/2012/01/vafias_04_posts.jpg" alt="" width="150" height="224" /></a>Happy new year to everyone lets hope that 2012 is a better year than the last one at least from a shipping point of view…<br />
Let’s begin from the new orders front. Rizhao steel co agreed with SWS to build two kamsarmaxes for $29 mill apiece and maritime transport of Iraq went to dae sun for three 17500 dwt MPP ships costing $24.5 mill each.</p>
<p>Samjin won an order for six option four 36,000 dwt handysizes from CMB Belgium costing $24 mill each while jingling won an order for one option one handysize bulker costing $22 mill each.</p>
<p>KOTC agreed with Daewoo to build five VLCC’s and knutsen ordered a shuttle tanker (112,000 dwt) in Hyundai for long term charter to Exxon for $100 mill! Dynacom changed an order for a VLCC to a 160,000 cbm LNG so now this co has five LNG ships on orders at Hyundai! Daewoo cancelled orders for two vlccs and two capes and rumour has it that the owner was ghandour..</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 457, January 2012, Page. 40 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/01/monthly-sale-and-purchase-report-412012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almi Tankers takes over management of the Suezmax «Almi Horizon»</title>
		<link>http://www.elnavi.eu/2012/01/almi-tankers-takes-over-management-of-the-suezmax-%c2%abalmi-horizon%c2%bb/</link>
		<comments>http://www.elnavi.eu/2012/01/almi-tankers-takes-over-management-of-the-suezmax-%c2%abalmi-horizon%c2%bb/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:00:23 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Shippings News]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1508</guid>
		<description><![CDATA[Looking to the future, and despite the weak freight market in the tanker sector, Almi Tankers, the expansion-minded Greek tanker operator, took management of its first of 10 Suezmax tankers during a ceremony at Daewoo Shipbuilding and Marine Engineering’s (DSME) shipyard in Okpo, Korea. The remaining tankers of its newbuilding project are under construction and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/01/almi_jan_12_post1.jpg"><img class="alignleft size-full wp-image-1510" title="almi_jan_12_post" src="http://www.elnavi.eu/wp-content/uploads/2012/01/almi_jan_12_post1.jpg" alt="" width="200" height="134" /></a>Looking to the future, and despite the weak freight market in the tanker sector, Almi Tankers, the expansion-minded Greek tanker operator, took management of its first of 10 Suezmax tankers during a ceremony at Daewoo Shipbuilding and Marine Engineering’s (DSME) shipyard in Okpo, Korea. The remaining tankers of its newbuilding project are under construction and are scheduled to be delivered in 2012 and 2013, to the latest environmental and structural standards.</p>
<p>The Almi Horizon is a state of the art vessel, according to Luis Benito, Lloyd’s Register’s Country Manager for Korea. “We share Almi’s excitement on the occasion of their entry to the Suezmax market, with a fleet of ships built to high environmental specifications that are beyond the requirements of compliance.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 457, January 2012, Page. 42</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/01/almi-tankers-takes-over-management-of-the-suezmax-%c2%abalmi-horizon%c2%bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RINA strengthens Hellenic Committee</title>
		<link>http://www.elnavi.eu/2012/01/rina-strengthens-hellenic-committee/</link>
		<comments>http://www.elnavi.eu/2012/01/rina-strengthens-hellenic-committee/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:00:43 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Shippings News]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1528</guid>
		<description><![CDATA[EMPHASISING its commitment to the key Hellenic shipping market, international classification society RINA has strengthened its Hellenic Committee with the appointment of several new shipowning members. Speaking at the last meeting of the RINA Hellenic Advisory Committee held in the Cash Restaurant, Athens, on 29th November, Ugo Salerno, CEO, RINA Group said, “The strength and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/01/rina_jan_12_post.jpg"><img class="alignleft size-full wp-image-1530" title="rina_jan_12_post" src="http://www.elnavi.eu/wp-content/uploads/2012/01/rina_jan_12_post.jpg" alt="" width="200" height="133" /></a>EMPHASISING its commitment to the key Hellenic shipping market, international classification society RINA has strengthened its Hellenic Committee with the appointment of several new shipowning members.</p>
<p>Speaking at the last meeting of the RINA Hellenic Advisory Committee held in the Cash Restaurant, Athens, on 29th November, Ugo Salerno, CEO, RINA Group said, “The strength and vitality of the Greek shipowning community shows at its best in troubled times. We are happy to support good owners in Greece and we value the input and oversight given to us by our committee members.” Mr Salerno then went on to appoint Mr George Youroukos, managing director, Technomar Shipping, as chairman of the committee.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 457, January 2012, Page. 43</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/01/rina-strengthens-hellenic-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARBOUR PASSAGE PLANS</title>
		<link>http://www.elnavi.eu/2012/01/harbour-passage-plans/</link>
		<comments>http://www.elnavi.eu/2012/01/harbour-passage-plans/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:00:34 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Shippings News]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1532</guid>
		<description><![CDATA[By Capt. Malcolm MacKenzie.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/01/mac_11_post.jpg"><img class="alignleft size-full wp-image-1534" title="mac_11_post" src="http://www.elnavi.eu/wp-content/uploads/2012/01/mac_11_post.jpg" alt="" width="100" height="141" /></a>I believe it has to be recognized that the crew of a merchant ship cannot prepare a harbour passage plan to admit their ship to a port. The best a crew can do, under their master’s direction, is to study the details of the port from their ship’s charts, tide tables, light lists and pilot books and so inform themselves as well as they can about the port but no more.</p>
<p>There are certain things a crew can prepare for in developing a harbour passage plan. Thus the weather forecast and the tidal stream (ocean current) in the port approaches and the pilot station must be established before the ship slows down on arrival. Then, should the pilot not be available, the plan might embrace a study of a prospective anchorage or a stand by position out at sea for tendering her notice of readiness whilst awaiting instructions.</p>
<p>For entering the port, the channel leading lights and channel buoys should be studied carefully. Thought should be given to mechanical failure or black out demanding immediate action in the port approaches: thus the master should be aware of the places in port approaches and channels where he can not anchor his ship due to underwater cables, pipelines or tunnels.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 457, January 2012, Page. 48</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/01/harbour-passage-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICHOLAS D. PAPACHATZIS (Discovery Marine)</title>
		<link>http://www.elnavi.eu/2011/12/nicholas-d-papachatzis-discovery-marine/</link>
		<comments>http://www.elnavi.eu/2011/12/nicholas-d-papachatzis-discovery-marine/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:05:39 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[Cover Story]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1394</guid>
		<description><![CDATA[ “Investing in effective fire fighting systems”]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2011/12/cover_story_dec_11_post1.jpg"><img class="alignleft size-full wp-image-1396" title="cover_story_dec_11_post" src="http://www.elnavi.eu/wp-content/uploads/2011/12/cover_story_dec_11_post1.jpg" alt="" width="250" height="337" /></a>We visited the modern facilities of Discovery Marine Fire &amp; Safety in Piraeus, and talked cordially with Mr. Nicholas Papahatzis, company founder, who with his experience has given a special touch on the sensitive area of Fire Fighting and Life Saving.</p>
<p>Admittedly, this discussion contains a high concern for safety at sea, recognizing the gap in the global market in this sector.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, December 2011, Issue 456, Page. 16</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2011/12/nicholas-d-papachatzis-discovery-marine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Government must exploit the value of Greek shipping</title>
		<link>http://www.elnavi.eu/2011/12/greek-government-must-exploit-the-value-of-greek-shipping/</link>
		<comments>http://www.elnavi.eu/2011/12/greek-government-must-exploit-the-value-of-greek-shipping/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:00:29 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[Inside Shipping]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1389</guid>
		<description><![CDATA[Adonis Georgiadis, deputy minister of Development, Competitiveness and Shipping said that he is opposed to every measure that reduces the competitiveness of shipping. In view of this philosophy he prepares a concrete piracy legislation. Georgiadis said the legislation will be in line with respective IMO decisions. It provides for upto six armed private guards on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2011/12/pap_11_post1.jpg"><img class="alignleft size-full wp-image-1391" title="pap_11_post" src="http://www.elnavi.eu/wp-content/uploads/2011/12/pap_11_post1.jpg" alt="" width="100" height="149" /></a>Adonis Georgiadis, deputy minister of Development, Competitiveness and Shipping said that he is opposed to every measure that reduces the competitiveness of shipping.<br />
In view of this philosophy he prepares a concrete piracy legislation.</p>
<p>Georgiadis said the legislation will be in line with respective IMO decisions.<br />
It provides for upto six armed private guards on board a Greek-flagged ship. As its known there is a conflict between Mr. Christos Papoutsis, Minister of Citizens Protection and Mr. Georgiadis on this critical issue.</p>
<p>Mr. Papoutsis supports that the issue of piracy is in his own responsibility and he has provided a legislation which discourages Greek flagged vessels to employ armed guards.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, December 2011, Issue 456, Page. 8</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2011/12/greek-government-must-exploit-the-value-of-greek-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders of the Year</title>
		<link>http://www.elnavi.eu/2011/12/leaders-of-the-year-2/</link>
		<comments>http://www.elnavi.eu/2011/12/leaders-of-the-year-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:50:34 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1398</guid>
		<description><![CDATA[Xylas Group returns to newbuilding orders, Relaunched Quintana builds a fleet of modern vessels, EastMed invests on tankers &#038; containerships orders.........]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2011/12/leaders_dec_11_post1.jpg"><img class="alignleft size-full wp-image-1400" title="leaders_dec_11_post" src="http://www.elnavi.eu/wp-content/uploads/2011/12/leaders_dec_11_post1.jpg" alt="" width="150" height="113" /></a>Xylas Group returns to newbuilding orders</p>
<p>Relaunched Quintana builds a fleet of modern vessels</p>
<p>EastMed invests on tankers &amp; containerships orders</p>
<p>Oceanstar expands its fleet to ten vessels including four newbuilding orders</p>
<p>Load Line Marine SA invests on eco-type ships</p>
<p>Akis Tsirigakis (Nautilus Marine Acquisition Corp): “Seeking for added value in new maritime projects”</p>
<p>Stratos Mallis: “The young blood of Pilot Shipping”</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, December 2011, Pages. 20-35</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2011/12/leaders-of-the-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helena Athoussaki: “Carbon Positive’s challenge is to manage carbon emissions  either an ETS adopted or not”</title>
		<link>http://www.elnavi.eu/2011/12/helena-athoussaki-%e2%80%9ccarbon-positive%e2%80%99s-challenge-is-to-manage-carbon-emissions-either-an-ets-adopted-or-not%e2%80%9d/</link>
		<comments>http://www.elnavi.eu/2011/12/helena-athoussaki-%e2%80%9ccarbon-positive%e2%80%99s-challenge-is-to-manage-carbon-emissions-either-an-ets-adopted-or-not%e2%80%9d/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:30:48 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[December]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1405</guid>
		<description><![CDATA[The issue of carbon emission in shipping is a much broader challenge that needs a holistic approach and adopting a process at an early stage in order shipowners to gain a competitive advantage. Mrs. Helena Athoussaki, CEO of Carbon Positive Services, who is a dynamic and skillful woman, explains to ELNAVI the latest developments and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2011/12/athoussaki_dec_11_post.jpg"><img class="alignleft size-full wp-image-1408" title="athoussaki_dec_11_post" src="http://www.elnavi.eu/wp-content/uploads/2011/12/athoussaki_dec_11_post.jpg" alt="" width="200" height="159" /></a>The issue of carbon emission in shipping is a much broader challenge that needs a holistic approach and adopting a process at an early stage in order shipowners to gain a competitive advantage.</p>
<p>Mrs. Helena Athoussaki, CEO of Carbon Positive Services, who is a dynamic and skillful woman, explains to ELNAVI the latest developments and the prospects in this controversial issue.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, December 2011, Issue 456, Page. 36</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2011/12/helena-athoussaki-%e2%80%9ccarbon-positive%e2%80%99s-challenge-is-to-manage-carbon-emissions-either-an-ets-adopted-or-not%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

