<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elnavi</title>
	<atom:link href="http://www.elnavi.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elnavi.eu</link>
	<description>Monthly Shipping Review</description>
	<lastBuildDate>Thu, 10 May 2012 13:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lydia Mar unlocks real value for its clients</title>
		<link>http://www.elnavi.eu/2012/05/lydia-mar-unlocks-real-value-for-its-clients/</link>
		<comments>http://www.elnavi.eu/2012/05/lydia-mar-unlocks-real-value-for-its-clients/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:49:34 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[Cover Story]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1848</guid>
		<description><![CDATA[The company exploits Greek shipping expertise to provide top quality, transparent 3rd party ship &#038; crew management services to the Piraeus and international market
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/05/cover_story_may_2012_post.jpg"><img class="alignleft size-full wp-image-1850" title="cover_story_may_2012_post" src="http://www.elnavi.eu/wp-content/uploads/2012/05/cover_story_may_2012_post.jpg" alt="" width="200" height="270" /></a>Lydia Mar is not a new shipping entity in Greece. The office was established in 1981 as part of the Bolten Group of Hamburg, the second oldest shipping company in Germany. Lydia Mar was a brainchild of the late Dr. John Binder, then Managing Partner of the Bolten-Group, who inter alia was a Philhellene, a sentiment still alive today in the Group as demonstrated by the Greek Island names of Lydia Mar’s owned tonnage.</p>
<p>The office has 22 highly educated and experienced technical &amp; management executives and staff. Most of them have joined the company since the 80’s &amp; 90’s and in association with the new colleagues have created a strong &amp; efficient team. Following a policy of more active involvement in the Greek shipping market Lydia Mar Shipping Co. SA has strengthened its management of the Greek office by appointing Mr. Yannis Triphyllis who is part of Greece’s new generation in shipping.</p>
<p>ELNAVI has exclusively discussed with the new managing director of Lydia Mar Shipping, Mr. Yannis Triphyllis, the technical manager Mr. Kostas Symeonidis, the director of crew management department Mr. Martin Scheerbarth, the director of accounting Mrs. Katia Tsinidou, and the director of chartering &amp; operations Mr. Stefanos Chachamopoulos.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 461, May 2012, Page. 10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/05/lydia-mar-unlocks-real-value-for-its-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top political parties aiming at attracting shipping investments</title>
		<link>http://www.elnavi.eu/2012/05/top-political-parties-aiming-at-attracting-shipping-investments/</link>
		<comments>http://www.elnavi.eu/2012/05/top-political-parties-aiming-at-attracting-shipping-investments/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:12 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[Inside Shipping]]></category>
		<category><![CDATA[May 2012]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1867</guid>
		<description><![CDATA[After two and a half years of inactivity in the shipping sector due to the breaking up of the  Ministry of Mercantile Marine the two political parties are planning to change the investment climate and create a fund to underwrite investment in ports, marinas and other facilities backed from the shipping community. A bond issue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/05/pap_11_post1.jpg"><img class="alignleft size-full wp-image-1869" title="pap_11_post" src="http://www.elnavi.eu/wp-content/uploads/2012/05/pap_11_post1.jpg" alt="" width="100" height="149" /></a>After two and a half years of inactivity in the shipping sector due to the breaking up of the  Ministry of Mercantile Marine the two political parties are planning to change the investment climate and create a fund to underwrite investment in ports, marinas and other facilities backed from the shipping community.</p>
<p>A bond issue proposed by the Greek shipowning sector at the beginning of the crisis, it was never viewed as a significant initiative by the government.<br />
Now, in view of the forthcoming elections the two parties are willing to take initiatives which could reverse the negative climate in the economy, by reconstituting the Ministry of Merchant Marine and its link with the Hellenic Coast Guard.</p>
<p>Meanwhile, it is very important to note that the Greek-controlled merchant fleet continues to rise reaching a record level reflecting the changing face of Greek shipping and concerns about the industry’s administration.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 461, May 2012, Page. 8</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/05/top-political-parties-aiming-at-attracting-shipping-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crew Management</title>
		<link>http://www.elnavi.eu/2012/05/crew-management-2/</link>
		<comments>http://www.elnavi.eu/2012/05/crew-management-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:30:31 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1896</guid>
		<description><![CDATA[Bernhard Schulte Shipmanagement Hellas marks a steady growth in Greek shipping, Global invests on the expansion of its training centers in Manila &#038; Odessa........]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.elnavi.eu/wp-content/uploads/2012/05/crew_management_may_2012_post.jpg"><img class="alignleft size-full wp-image-1898" title="crew_management_may_2012_post" src="http://www.elnavi.eu/wp-content/uploads/2012/05/crew_management_may_2012_post.jpg" alt="" width="200" height="133" /></a>Bernhard Schulte Shipmanagement Hellas marks a steady growth in Greek shipping</p>
<p>Global invests on the expansion of its training centers in Manila &amp; Odessa</p>
<p>GMC welcomes Merchant Marine Academy of Crete</p>
<p>Videotel launches a continuous competency Management tool</p>
<p>V.Ships set new standards on crew management regarding MLC and training procedures</p>
<p>Griffin Travel Marine provides tailor made services &amp; negotiated fares</p>
<p style="text-align: right;">
<strong>Full articles, ELNAVI, Issue 461, May 2012. Pages. 16-22<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/05/crew-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Propulsion</title>
		<link>http://www.elnavi.eu/2012/05/marine-propulsion-2/</link>
		<comments>http://www.elnavi.eu/2012/05/marine-propulsion-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:25:12 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1900</guid>
		<description><![CDATA[MAN Diesel &#038; Turbo focuses on new projects of marine propulsion systems and after sales services, Energy efficiency solutions
Simple steps to reduce fuel consumption and your environmental footprint........
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/05/marine_propulsion_may_2012_post.jpg"><img class="alignleft size-full wp-image-1902" title="marine_propulsion_may_2012_post" src="http://www.elnavi.eu/wp-content/uploads/2012/05/marine_propulsion_may_2012_post.jpg" alt="" width="200" height="165" /></a>MAN Diesel &amp; Turbo focuses on new projects of marine propulsion systems and after sales services</p>
<p>Energy efficiency solutions<br />
Simple steps to reduce fuel consumption and your environmental footprint</p>
<p>Wärtsilä follows a holistic approach to reduce vessels emissions</p>
<p>Innovative Screw Compressors for marine &amp; offshore use</p>
<p>Internaftiki follows an effective program in the expansions of its product portfolio</p>
<p>Lloyd’s Register launches machinery damage and repair workshops<br />
One-day courses designed for superintendents, flag and port-state surveyors and related marine engineers</p>
<p>ERMA first BWTS receives IMO final approval</p>
<p>Marorka launches Online SEEMP</p>
<p style="text-align: left;">Twentyfour 7<br />
<strong></strong></p>
<p style="text-align: right;"><strong><br />
Full articles, ELNAVI, Issue 461, May 2012, Pages. 24-34</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/05/marine-propulsion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ‘DODGER’ AND THE ‘FIXER’</title>
		<link>http://www.elnavi.eu/2012/05/the-%e2%80%98dodger%e2%80%99-and-the-%e2%80%98fixer%e2%80%99/</link>
		<comments>http://www.elnavi.eu/2012/05/the-%e2%80%98dodger%e2%80%99-and-the-%e2%80%98fixer%e2%80%99/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:20:21 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Shippings News]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1904</guid>
		<description><![CDATA[It is many years since I heard these terms used on a ship’s bridge but then it is equally long since I was on a ship’s bridge with two qualified watch officers sharing the watch. It used to be a common practice when I was a newly qualified as a second mate. Then I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/05/mac_11_post.jpg"><img class="alignleft size-full wp-image-1906" title="mac_11_post" src="http://www.elnavi.eu/wp-content/uploads/2012/05/mac_11_post.jpg" alt="" width="100" height="141" /></a>It is many years since I heard these terms used on a ship’s bridge but then it is equally long since I was on a ship’s bridge with two qualified watch officers sharing the watch. It used to be a common practice when I was a newly qualified as a second mate. Then I was lucky to secure employment as the fourth officer of a cargo liner as most of my colleagues had had to start their watch officer careers as fifth or even sixth officers on passenger liners.</p>
<p>As the fourth officer, I kept watch with the chief officer on the 4-8. It was his watch and he attended to it in confined and busy waters but, on clear ocean passages, he would leave me alone on the bridge once he had the master’s consent. It usually meant that the master, if satisfied with a junior officer’s performance, would sign our bridge watch keeping certificates as having been in charge of the watch; this gave us full sea time towards our first mate’s certificate.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 461, May 2012, Page.20</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/05/the-%e2%80%98dodger%e2%80%99-and-the-%e2%80%98fixer%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swedish Club: resilience in a difficult year</title>
		<link>http://www.elnavi.eu/2012/05/the-swedish-club-resilience-in-a-difficult-year/</link>
		<comments>http://www.elnavi.eu/2012/05/the-swedish-club-resilience-in-a-difficult-year/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:10:12 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Shippings News]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1908</guid>
		<description><![CDATA[The Swedish Club demonstrated its resilience in 2011 — a challenging and volatile claims year. In his report to the Club’s Board meeting yesterday (29 March) in Singapore, Managing Director Lars Rhodin said: “Last year was a contrast to a highly positive 2010. It demonstrated the inherent volatility of marine insurance. Yet, despite several large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/05/swedish_may_2012_post.jpg"><img class="alignleft size-full wp-image-1910" title="swedish_may_2012_post" src="http://www.elnavi.eu/wp-content/uploads/2012/05/swedish_may_2012_post.jpg" alt="" width="200" height="133" /></a>The Swedish Club demonstrated its resilience in 2011 — a challenging and volatile claims year. In his report to the Club’s Board meeting yesterday (29 March) in Singapore, Managing Director Lars Rhodin said: “Last year was a contrast to a highly positive 2010. It demonstrated the inherent volatility of marine insurance. Yet, despite several large claims and an unsupportive investment environment, we contained the consequences and ended the year with a single figure loss, at USD -9.3 million.”</p>
<p>Volumes were largely stable during 2011, although. The Swedish Club saw continued growth in the P&amp;I portfolio and the new Team Energy venture in Oslo had a good first operating year. The world’s financial difficulties persisted during<br />
2011, yet the Club’s investments still produced a small surplus, reflecting sound and timely portfolio management decisions. Lars Rhodin told the Board: “We continue to enjoy strong momentum in the market. We have finished a year in which the Club demonstrated its ability to absorb adverse claims development, against a wider background of increased claims frequency and severity.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 461, May 2012, Page. 54</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/05/the-swedish-club-resilience-in-a-difficult-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richards Hogg Lindley focus on LOF 2011 changes</title>
		<link>http://www.elnavi.eu/2012/05/richards-hogg-lindley-focus-on-lof-2011-changes/</link>
		<comments>http://www.elnavi.eu/2012/05/richards-hogg-lindley-focus-on-lof-2011-changes/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:31 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Shippings News]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1913</guid>
		<description><![CDATA[Richards Hogg Lindley (Hellas) Ltd. hosted a seminar entitled “LOF 2011 – The Changes” at the Yacht Club of Greece on 29th March 2012. Keith Sturges, Director of RHL London, Fellow of the Association of Average Adjusters and member of the advisory committee for drafting LOF 2011 examined the changes in the clauses with emphasis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/05/lindley_may_2012_post.jpg"><img class="alignleft size-full wp-image-1915" title="lindley_may_2012_post" src="http://www.elnavi.eu/wp-content/uploads/2012/05/lindley_may_2012_post.jpg" alt="" width="200" height="88" /></a>Richards Hogg Lindley (Hellas) Ltd. hosted a seminar entitled “LOF 2011 – The Changes” at the Yacht Club of Greece on 29th March 2012.<br />
Keith Sturges, Director of RHL London, Fellow of the Association of Average Adjusters and member of the advisory committee for drafting LOF 2011 examined the changes in the clauses with emphasis on container ships.</p>
<p>Dr. Maria Adamopoulou, legal advisor of Tsavliris Salvage followed up on this presentation with the Salvors’ perspective of “The Changes” and concentrated on environmental salvage awards which should recognize the environmental benefit conferred by salvors, and which could be achieved by primarily amending the relevant provisions of the 1989 Salvage Convention, a suggestion mooted by the International Salvage Unions’ (ISU).<br />
She furthermore stated that salvors do not expect to be paid unless there is a benefit conferred and they fully expect an environmental award to be commensurate with that benefit. Dr. Adamopoulou established her arguments by presenting a number of remarkable salvage operations in which Tsavliris haves been involved with.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 461, May 2012, Page. 55</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/05/richards-hogg-lindley-focus-on-lof-2011-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Club reports positive renewal outcome</title>
		<link>http://www.elnavi.eu/2012/05/london-club-reports-positive-renewal-outcome/</link>
		<comments>http://www.elnavi.eu/2012/05/london-club-reports-positive-renewal-outcome/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:54:45 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Shippings News]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1918</guid>
		<description><![CDATA[“Although taking place against a difficult backdrop, the renewal for the London Club this year was quite positive”, says Mrs. Joanna Pavlides, general manager of London P&#38;I Club in Piraeus. The renewal took place against a backdrop of the depressed freight markets faced by Members in many shipping sectors. With those difficult trading conditions on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elnavi.eu/wp-content/uploads/2012/05/london_may_2012_post.jpg"><img class="alignleft size-full wp-image-1920" title="london_may_2012_post" src="http://www.elnavi.eu/wp-content/uploads/2012/05/london_may_2012_post.jpg" alt="" width="200" height="347" /></a>“Although taking place against a difficult backdrop, the renewal for the London Club this year was quite positive”, says Mrs. Joanna Pavlides, general manager of London P&amp;I Club in Piraeus.</p>
<p>The renewal took place against a backdrop of the depressed freight markets faced by Members in many shipping sectors. With those difficult trading conditions on the one hand and with the importance of maintaining the Club’s financial strength and stability in a challenging operating environment on the other, some tough negotiations were inevitable. But taking everything into account, there is encouraging news going into 2012/13.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 461, May 2012, Page. 55</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/05/london-club-reports-positive-renewal-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liona Bachas (Hellaschart Ltd)</title>
		<link>http://www.elnavi.eu/2012/04/liona-bachas-hellaschart-ltd/</link>
		<comments>http://www.elnavi.eu/2012/04/liona-bachas-hellaschart-ltd/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:00:32 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[Cover Story]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1816</guid>
		<description><![CDATA[‘‘Avoiding stereotypes and evolving with new ideas’’
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.elnavi.eu/wp-content/uploads/2012/04/cover_story_april_2012_post2.jpg"><img class="alignleft size-full wp-image-1818" title="cover_story_april_2012_post" src="http://www.elnavi.eu/wp-content/uploads/2012/04/cover_story_april_2012_post2.jpg" alt="" width="200" height="270" /></a>Following the shipping sector, was a natural choice for Liona Bachas as her family has been involved for many years in the operation and management of ships. Her father together with her uncle Mark Scoufalos were in charge of the family’s company Union Commercial.</p>
<p>Liona Bachas recalls her father working all day at the office followed by hours on the phone from home with associates or vessels’ captains for the daily operation of ships. Therefore, as she says, my choice to follow the shipping profession has proved a wise one as I was favoured by my father’s connections and experience. Liona Bachas is the managing director of Hellaschart Ltd, one of the best known shipbroking firms in the chartering of dry cargo &amp; container vessels. The company was honoured in 2011 by Lloyd’s List “Shipbroker of the Year” award.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 460, April 2012, Page. 12<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/04/liona-bachas-hellaschart-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek shipping looking  for new opportunities of growth</title>
		<link>http://www.elnavi.eu/2012/04/greek-shipping-looking-for-new-opportunities-of-growth/</link>
		<comments>http://www.elnavi.eu/2012/04/greek-shipping-looking-for-new-opportunities-of-growth/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 09:00:37 +0000</pubDate>
		<dc:creator>elnavi</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[Inside Shipping]]></category>

		<guid isPermaLink="false">http://www.elnavi.eu/?p=1822</guid>
		<description><![CDATA[By Stefanos Papandreou]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.elnavi.eu/wp-content/uploads/2012/04/pap_11_post1.jpg"><img class="alignleft size-full wp-image-1824" title="pap_11_post" src="http://www.elnavi.eu/wp-content/uploads/2012/04/pap_11_post1.jpg" alt="" width="100" height="149" /></a>The combination of lack of liquidity and stringesst criteria of bank lending will lead to contracts complaints and distressed sales. This development may offer to the “liquid” Greek shipowners new opportunities to expand their fleet with younger and innovative ships.</p>
<p>According to shipping analysts the current crisis has forced many banks to sign with trusted and reliable Greek shipowners new loan agreements for the assets in distress which have been taken back by the banks from those owners who failed to pay their contractual duties.<br />
Banks prefer the Greek shipowners to transfer those assets because they are efficient and flexible in the management of ships.</p>
<p>As the analysts predict the transfer of distressed assets will increase in the next months and it is quite sure that Greek shipowners will favour from these transactions renewing and expanding their fleet.</p>
<p style="text-align: right;"><strong>Full article, ELNAVI, Issue 460, April 2012, Page. 8</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elnavi.eu/2012/04/greek-shipping-looking-for-new-opportunities-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

